TUM FINANCE PLC
Activities of holding companies · Founded 2019 · QORMI
€2,450,992
Revenue 2025 · operating revenue
Company information
Company ID
C 91228
Registered address
TUM INVEST HEAD OFFICE, ZENTRUM BUSINESS CENTRE, MDINA ROAD,, QRM 9010 QORMI
Date of registration
2019-03-26
NACE Rev. 2 activity
Website
Legal Entity Identifier (LEI)
391200AARLHFDIZ6BB11
Financials
Values in EUR as filed in the published annual reports.
° Values marked ° come from the comparison column of a later filing, not from that year's own report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating revenue | €2,450,992 | €1,869,397 | €3,692,750 | €3,746,181 | €3,532,503 | €3,207,320 | — |
| Sales of goods | — | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — | — |
| Operating profit (loss) | €3,919,661 | €961,224 | €3,052,112 | €2,829,300 | €2,667,939 | €7,196,977 | — |
| Profit (loss) before tax | €8,909,239 | -€178,881 | €2,097,251 | €1,939,165 | €1,978,097 | €6,396,121 | — |
| Income tax | €1,232,488 | €1,297,221 | €395,440 | €533,075 | €528,611 | €1,043,062 | — |
| Profit (loss) for the period | — | — | — | €1,406,090 | €1,449,486 | €5,353,059 | — |
| Cash | €575,668 | €8,074,322 | €845,721 | €105,226 | €615,611 | €231,324 | €1,085,125 |
| Current assets | €78,487,564 | €12,853,464 | €6,077,657 | €2,675,071 | €2,845,819 | €2,182,347 | — |
| Fixed assets | €105,398,705 | €124,953,417 | €69,011,065 | €68,848,354 | €65,027,379 | €64,394,214 | — |
| Total assets | €183,886,269 | €137,806,881 | €75,088,722 | €71,523,425 | €67,873,198 | €66,576,561 | — |
| Current liabilities | €9,547,387 | €15,912,045 | €3,797,461 | €5,162,615 | €4,913,804 | €5,124,979 | — |
| Non-current liabilities | €109,122,044 | €81,877,193 | €29,897,868 | €25,601,572 | €25,562,432 | €25,507,856 | — |
| Liabilities | €118,669,431 | €97,789,238 | €33,695,329 | €30,764,187 | €30,476,236 | €30,632,835 | — |
| Equity | €65,216,838 | €40,017,643 | €41,393,393 | €40,759,238 | €37,396,962 | €35,943,726 | €30,590,667 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2025 | +31.1 % | — | — | +35.5 % | +64.5 % |
| 2024 | -49.4 % | — | — | +29.0 % | +71.0 % |
| 2023 | -1.4 % | — | — | +55.1 % | +44.9 % |
| 2022 | +6.0 % | -3.0 % | +37.5 % | +57.0 % | +43.0 % |
| 2021 | +10.1 % | -72.9 % | +41.0 % | +55.1 % | +44.9 % |
| 2020 | — | — | +166.9 % | +54.0 % | +46.0 % |
| 2019 | — | — | — | — | — |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Profitable in all 7 published periods.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
18 other companies give this registered office.
- COMMERCIAL VEHICLES IMPORTS LIMITEDC 25465
- EASYSELL LIMITEDC 9778
- GSM MGARR LIMITEDC 102414
- GSM MGARR PROPERTIES LTD.C 105360
- GSM MGARR SERVICES LTD.C 105350
- KROMUS ESTATES LIMITEDC 27342
- NSM LIMITEDC 60506
- OS DEVELOPMENTS LIMITEDC 93860
- PERLA PROPERTIES LIMITEDC 84352
- TUM CAPITAL LIMITEDC 100001
- TUM DEVELOPMENTS LIMITEDC 84520
- TUM FINISHINGS LIMITEDC 94758
Showing 12 of 18.
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (7)
2025-01-01 – 2025-12-31
Annual financial report (ESEF)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2022-01-01 – 2022-12-31
Annual financial report (ESEF)
2021-01-01 – 2021-12-31
Annual financial report (ESEF)
2020-01-01 – 2020-12-31
Annual financial report (ESEF)
? – 2019-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.