MIDI P.L.C.
Founded 1994 · GZIRA
€3,411,726
Revenue 2025 · operating revenue
Company information
Company ID
C 15836
Date of registration
1994-01-31
Website
Legal Entity Identifier (LEI)
213800W1S7SVQLFV4X66
Financials
Values in EUR as filed in the published annual reports.
° Values marked ° come from the comparison column of a later filing, not from that year's own report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating revenue | €3,411,726 | €3,345,422 | €4,070,889 | €3,414,773 | €9,417,263 | €2,816,048 |
| Sales of goods | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — |
| Operating profit (loss) | -€41,368,723 | -€2,914,692 | -€1,127,092 | -€1,406,950 | €1,864,371 | -€1,223,133 |
| Profit (loss) before tax | -€42,048,789 | -€3,700,682 | -€2,056,536 | -€2,124,268 | €1,499,327 | -€1,590,832 |
| Income tax | -€236,088 | €76,145 | -€538,178 | €151,681 | €941,707 | €524,893 |
| Profit (loss) for the period | -€41,812,701 | -€3,776,827 | -€1,518,358 | -€2,275,949 | €557,620 | -€2,115,725 |
| Cash | €1,984,159 | €13,247,505 | €21,600,889 | €5,002,359 | €9,750,233 | €11,528,748 |
| Current assets | €176,436,409 | €179,987,832 | €175,036,167 | €148,675,414 | €142,674,082 | €144,658,882 |
| Fixed assets | €33,235,663 | €78,689,061 | €79,706,235 | €83,174,891 | €83,022,046 | €82,990,493 |
| Total assets | €209,672,072 | €258,676,893 | €254,742,402 | €231,850,305 | €225,696,128 | €227,649,375 |
| Current liabilities | €155,131,119 | €65,982,816 | €48,140,006 | €50,092,861 | €51,212,140 | €49,338,452 |
| Non-current liabilities | €3,078,240 | €99,307,694 | €107,282,594 | €80,482,686 | €72,096,456 | €76,468,673 |
| Liabilities | €158,209,359 | €165,290,510 | €155,422,600 | €130,575,547 | €123,308,596 | €125,807,125 |
| Equity | €51,462,713 | €93,386,383 | €99,319,802 | €101,274,758 | €102,387,532 | €101,842,250 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2025 | +2.0 % | -1007.1 % | -1225.6 % | +24.5 % | +75.5 % |
| 2024 | -17.8 % | -148.7 % | -112.9 % | +36.1 % | +63.9 % |
| 2023 | +19.2 % | +33.3 % | -37.3 % | +39.0 % | +61.0 % |
| 2022 | -63.7 % | -508.2 % | -66.7 % | +43.7 % | +56.3 % |
| 2021 | +234.4 % | +126.4 % | +5.9 % | +45.4 % | +54.6 % |
| 2020 | — | — | -75.1 % | +44.7 % | +55.3 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Loss-making in 4 consecutive filed years.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
5 other companies give this registered office.
- MID KNIGHT HOLDINGS LIMITEDC 65838
- TIGNE' CONTRACTING LIMITEDC 28438
- MID KNIGHT OPERATIONS LIMITEDC 79435
- SOLUTIONS & INFRASTRUCTURE SERVICES LIMITEDC 38866
- TIGNE POINT BUSINESS CENTRE LIMITEDC 64216
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (6)
2025-01-01 – 2025-12-31
Annual financial report (ESEF)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2022-01-01 – 2022-12-31
Annual financial report (ESEF)
2021-01-01 – 2021-12-31
Annual financial report (ESEF)
2020-01-01 – 2020-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.