MEDITERRANEAN INVESTMENTS HOLDING P.L.C.
Founded 2005 · FLORIANA
€33,499,873
Revenue 2025 · operating revenue
Company information
Company ID
C 37513
Date of registration
2005-12-12
Website
Legal Entity Identifier (LEI)
213800BEHWHFJ6UYZR18
Financials
Values in EUR as filed in the published annual reports.
° Values marked ° come from the comparison column of a later filing, not from that year's own report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating revenue | €33,499,873 | €31,223,938 | €27,441,380 | €24,996,297 | €23,977,985 | €25,595,140 |
| Sales of goods | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — |
| Operating profit (loss) | €23,467,959 | €21,468,017 | €19,411,622 | €17,497,690 | €18,857,593 | €18,333,957 |
| Profit (loss) before tax | €22,434,986 | €18,116,763 | €15,740,262 | €12,752,064 | €13,199,227 | €13,813,714 |
| Income tax | — | — | — | — | — | — |
| Profit (loss) for the period | €19,715,058 | €13,463,268 | €12,572,864 | €10,750,712 | €10,674,177 | €25,004,709 |
| Cash | €11,356,701 | €6,954,685 | €7,469,970 | €6,891,963 | €10,886,366 | €25,700,114 |
| Current assets | €17,142,580 | €27,071,822 | €18,509,285 | €14,889,562 | €20,812,133 | €32,366,461 |
| Fixed assets | €298,118,452 | €291,054,432 | €290,582,277 | €291,080,344 | €290,132,624 | €294,283,344 |
| Total assets | €315,261,032 | €318,126,254 | €309,091,562 | €305,969,906 | €310,944,757 | €326,649,805 |
| Current liabilities | €18,065,088 | €28,801,902 | €16,945,318 | €35,738,082 | €59,892,348 | €36,200,995 |
| Non-current liabilities | €77,065,680 | €76,774,970 | €86,238,536 | €70,758,040 | €62,401,892 | €108,782,675 |
| Liabilities | €95,130,768 | €105,576,872 | €103,183,854 | €106,496,122 | €122,294,240 | €144,983,670 |
| Equity | €220,130,264 | €212,549,382 | €205,907,708 | €199,473,784 | €188,650,517 | €181,666,135 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2025 | +7.3 % | +46.4 % | +58.9 % | +69.8 % | +30.2 % |
| 2024 | +13.8 % | +7.1 % | +43.1 % | +66.8 % | +33.2 % |
| 2023 | +9.8 % | +16.9 % | +45.8 % | +66.6 % | +33.4 % |
| 2022 | +4.2 % | +0.7 % | +43.0 % | +65.2 % | +34.8 % |
| 2021 | -6.3 % | -57.3 % | +44.5 % | +60.7 % | +39.3 % |
| 2020 | — | — | +97.7 % | +55.6 % | +44.4 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Profitable in all 6 published periods.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
50 other companies give this registered office.
- A. & A. PISANI AND CO LTDC 6430
- CATERMAX LIMITEDC 50842
- CORINTHIA CATERERS LIMITEDC 24720
- CORINTHIA DEVELOPMENTS INTERNATIONAL LIMITEDC 70440
- CORINTHIA HOLDINGS OVERSEAS LIMITEDC 49986
- CORINTHIA TOWERS TRIPOLI LIMITEDC 31135
- CPHCL & Attard Developments LimitedC 112616
- CPHCL COMPANY LIMITEDC 257
- CPHCL CONSTRUCTION OVERSEAS LIMITEDC 20241
- CPHCL Concierge LimitedC 113185
- CPHCL FINANCE P.L.C.C 25104
- CPHCL HOLDINGS LIMITEDC 49988
Showing 12 of 50.
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (6)
2025-01-01 – 2025-12-31
Annual financial report (ESEF)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2022-01-01 – 2022-12-31
Annual financial report (ESEF)
2021-01-01 – 2021-12-31
Annual financial report (ESEF)
2020-01-01 – 2020-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.