HUDSON MALTA P.L.C.
Activities of holding companies · Founded 2017 · SAN PAWL IL-BAHAR
Company information
Company ID
C 83425
Registered address
HUDSON HOUSE, BURMARRAD ROAD, BURMARRAD, SPB 9060 SAN PAWL IL-BAHAR
Date of registration
2017-11-10
NACE Rev. 2 activity
Parent company
HUDSON HOLDINGS LIMITED (MT)
Legal Entity Identifier (LEI)
4851008GCQRIO5QT1M57
Financials
Values in EUR as filed in the published annual reports.
° Values marked ° come from the comparison column of a later filing, not from that year's own report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating revenue | — | — | €54,858,846 | €43,074,617 | €30,128,888 |
| Sales of goods | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — |
| Personnel costs | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — |
| Operating profit (loss) | €2,395,047 | €1,687,501 | €1,677,923 | €2,730,563 | -€312,848 |
| Profit (loss) before tax | €733,829 | €475,917 | €597,040 | €1,687,467 | -€1,254,178 |
| Income tax | €191,665 | €362,263 | €389,529 | €652,084 | -€371,227 |
| Profit (loss) for the period | €542,164 | €113,654 | €207,511 | €1,035,383 | -€882,951 |
| Cash | €4,374,734 | €3,338,137 | €2,775,504 | €7,508,826 | €4,111,047 |
| Current assets | €37,166,602 | €30,371,022 | €26,465,637 | €21,892,685 | €14,323,753 |
| Fixed assets | €40,997,614 | €47,929,542 | €37,367,697 | €37,057,968 | €29,059,266 |
| Total assets | €78,164,216 | €78,300,564 | €63,833,334 | €58,950,653 | €43,383,019 |
| Current liabilities | €30,846,776 | €24,928,366 | €19,509,030 | €14,851,527 | €10,802,710 |
| Non-current liabilities | €33,896,969 | €40,493,891 | €31,559,651 | €31,541,984 | €27,058,550 |
| Liabilities | €64,743,745 | €65,422,257 | €51,068,681 | €46,393,511 | €37,861,260 |
| Equity | €13,420,471 | €12,878,307 | €12,764,653 | €12,557,142 | €5,521,759 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2024 | — | +377.0 % | — | +17.2 % | +82.8 % |
| 2023 | — | -45.2 % | — | +16.4 % | +83.6 % |
| 2022 | +27.4 % | -80.0 % | +0.4 % | +20.0 % | +80.0 % |
| 2021 | +43.0 % | +217.3 % | +2.4 % | +21.3 % | +78.7 % |
| 2020 | — | — | -2.9 % | +12.7 % | +87.3 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
Nothing in the published reports stands out as needing particular attention.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
10 other companies give this registered office.
- BD INTERNATIONAL GROUP LIMITEDC 61540
- HUDSON HOLDINGS LIMITEDC 37866
- HUDSON MALTA SALES LTDC 32438
- TIME INTERNATIONAL COMPANY LIMITEDC 39021
- TRILOGY TWO LIMITEDC 97872
- UJ INTERNATIONAL CO LIMITEDC 72088
- HUDSON GROUP LTD.C 103849
- HUDSON INTERNATIONAL COMPANY LIMITEDC 48705
- TIMES 5 LIMITEDC 67850
- TRILOGY LIMITEDC 42528
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (5)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2022-01-01 – 2022-12-31
Annual financial report (ESEF)
2021-01-01 – 2021-12-31
Annual financial report (ESEF)
2020-01-01 – 2020-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.