DINO FINO FINANCE P.L.C.
Activities of holding companies · Founded 2021 · BIRKIRKARA
€3,506,124
Revenue 2025 · operating revenue
Company information
Company ID
C 100038
Registered address
DINO FINO HOME + CONTRACT, MSIDA VALLEY ROAD,, BKR 9025 BIRKIRKARA
Date of registration
2021-08-23
NACE Rev. 2 activity
Legal Entity Identifier (LEI)
98450067AEE47RA70431
Financials
Values in EUR as filed in the published annual reports.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating revenue | €3,506,124 | €3,235,096 | €3,337,642 | €5,401,852 |
| Sales of goods | — | — | — | — |
| Sales of own products & services | — | — | — | — |
| Personnel costs | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — |
| Operating profit (loss) | -€808,612 | -€949,690 | -€1,088,464 | -€1,239,989 |
| Profit (loss) before tax | -€3,890,403 | -€1,676,901 | -€1,509,440 | -€1,699,828 |
| Income tax | €10 | -€383,933 | -€360,593 | -€522,053 |
| Profit (loss) for the period | -€3,890,413 | -€1,292,968 | -€1,148,847 | -€1,177,775 |
| Cash | €123,861 | €242,903 | €427,319 | €536,336 |
| Current assets | €2,761,601 | €2,157,411 | €3,426,521 | €4,674,826 |
| Fixed assets | €9,636,482 | €12,645,117 | €12,094,733 | €11,856,568 |
| Total assets | €12,398,083 | €14,802,528 | €15,521,254 | €16,531,394 |
| Current liabilities | €6,136,324 | €4,870,062 | €5,002,140 | €5,194,508 |
| Non-current liabilities | €8,112,092 | €8,287,386 | €8,245,301 | €7,914,226 |
| Liabilities | €14,248,416 | €13,157,448 | €13,247,441 | €13,108,734 |
| Equity | -€1,850,333 | €1,645,080 | €2,273,813 | €3,422,660 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2025 | +8.4 % | -200.9 % | -111.0 % | -14.9 % | +114.9 % |
| 2024 | -3.1 % | -12.5 % | -40.0 % | +11.1 % | +88.9 % |
| 2023 | -38.2 % | +2.5 % | -34.4 % | +14.6 % | +85.4 % |
| 2022 | — | — | -21.8 % | +20.7 % | +79.3 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Negative equity in 2025: -1,850,333 €. Liabilities exceed assets.
- Loss-making in 4 consecutive filed years.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
5 other companies give this registered office.
- BEDDING INTERNATIONAL LIMITEDC 101485
- DINO FINO GROUP LTDC 98378
- DINO FINO HOLDINGS LTDC 98379
- DINO FINO OPERATIONS LIMITEDC 81069
- LIV DESIGN LTD.C 69751
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (4)
2025-01-01 – 2025-12-31
Annual financial report (ESEF)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2021-08-23 – 2022-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.