BROWN'S PHARMA HOLDINGS PLC
Activities of holding companies · Founded 2020 · BIRKIRKARA
€75,053,291
Revenue 2025 · operating revenue
Company information
Company ID
C 95118
Registered address
Q3, LEVEL 2, UNIT 1,QUAD CENTRAL, TRIQ L-ESPORTATURI, CENTRAL BUSINESS DISTRICT,, CBD 1020 BIRKIRKARA
Date of registration
2020-03-05
NACE Rev. 2 activity
Legal Entity Identifier (LEI)
391200EUISAEF39QR618
Financials
Values in EUR as filed in the published annual reports.
° Values marked ° come from the comparison column of a later filing, not from that year's own report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating revenue | €75,053,291 | €50,059,224 | €38,343,467 | €32,926,679 | €31,159,505 | €24,602,685 |
| Sales of goods | — | — | — | — | — | — |
| Sales of own products & services | — | — | — | — | — | — |
| Personnel costs | — | — | — | — | — | — |
| Depreciation and value adjustments | — | — | — | — | — | — |
| Operating profit (loss) | €7,515,099 | €4,631,183 | €4,027,371 | €4,417,286 | €4,209,485 | €2,489,684 |
| Profit (loss) before tax | €6,182,286 | €3,343,645 | €2,829,610 | €3,348,709 | €3,428,550 | €1,991,516 |
| Income tax | €2,145,088 | €1,135,592 | €1,258,894 | €1,233,712 | €1,307,832 | €753,475 |
| Profit (loss) for the period | €4,037,198 | €2,208,053 | €1,570,716 | €2,114,997 | €2,120,718 | €1,238,041 |
| Cash | €5,987,589 | €2,560,895 | €2,904,803 | €2,531,457 | €2,402,403 | €570,682 |
| Current assets | €16,962,001 | €13,810,911 | €13,448,528 | €10,371,611 | €7,759,818 | €5,775,547 |
| Fixed assets | €86,013,335 | €85,912,631 | €64,559,989 | €62,633,302 | €59,501,787 | €39,449,761 |
| Total assets | €102,975,336 | €99,723,542 | €78,008,517 | €73,004,913 | €67,261,605 | €45,225,308 |
| Current liabilities | €14,123,971 | €13,319,361 | €10,940,530 | €9,179,104 | €7,248,920 | €7,272,709 |
| Non-current liabilities | €48,265,614 | €48,240,076 | €39,144,492 | €36,098,511 | €33,134,726 | €19,085,285 |
| Liabilities | €62,389,585 | €61,559,437 | €50,085,022 | €45,277,615 | €40,383,646 | €26,357,994 |
| Equity | €40,585,751 | €38,164,105 | €27,923,495 | €27,727,298 | €26,877,959 | €18,867,314 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2025 | +49.9 % | +82.8 % | +5.4 % | +39.4 % | +60.6 % |
| 2024 | +30.6 % | +40.6 % | +4.4 % | +38.3 % | +61.7 % |
| 2023 | +16.5 % | -25.7 % | +4.1 % | +35.8 % | +64.2 % |
| 2022 | +5.7 % | -0.3 % | +6.4 % | +38.0 % | +62.0 % |
| 2021 | +26.7 % | +71.3 % | +6.8 % | +40.0 % | +60.0 % |
| 2020 | — | — | +5.0 % | +41.7 % | +58.3 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Name and company ID
- Registered address
- Legal form
- Business activity
- VAT number verified in VIES
- Directors and owners
- Financial statement
- Three or more periods
- Recent filing
What the filings say
- Profitable in all 6 published periods.
- Revenue in 2025 rose 50% on the previous period.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. EquityNet profit
Registered at the same address
31 other companies give this registered office.
- 13I LIMITEDC 36058
- 4 PHARMA LTDC 66094
- BROWN'S GROGNET PHARMACY LTDC 95612
- BROWN'S MEDICAL PLAZA LTDC 97470
- BROWN'S PHARMA IP LIMITEDC 101822
- BROWN'S PHARMA LIMITEDC 22952
- BROWN'S PHARMA RETAIL HOLDINGS LIMITEDC 92794
- BROWN'S PHARMACY FLEUR-DE-LYS LTD.C 52135
- BROWN'S PHARMACY HAMRUN LTDC 49207
- BROWN'S PHARMACY KALKARA LTDC 74933
- BROWN'S PHARMACY M1 LTDC 64466
- BROWN'S PHARMACY M2 LTDC 64467
Showing 12 of 31.
A shared registered office usually means a shared corporate service provider, law firm or registered-office agent. It is not evidence of common ownership.
Where else this company appears
Data sources
Registration and financial data come from official Maltese public registers; VAT numbers are validated against the EU VIES system.
Data retrieved: 2026-08-22
Processed financial years (6)
2025-01-01 – 2025-12-31
Annual financial report (ESEF)
2024-01-01 – 2024-12-31
Annual financial report (ESEF)
2023-01-01 – 2023-12-31
Annual financial report (ESEF)
2022-01-01 – 2022-12-31
Annual financial report (ESEF)
2021-01-01 – 2021-12-31
Annual financial report (ESEF)
2020-03-05 – 2020-12-31
Annual financial report (ESEF)
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- Registration and financial data come from official Maltese public registers; VAT validation from the EU VIES system.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.